FIFB020 2Ton daily water condensed flake ice maker

The Below2.5TM series flake ice machines is launched to deepen FahrentecTM’s practice of its technology in the commercial application or lower 2.5Ton/ day capacity range, even home use. It is therefore, the hygiene, easy operation, compact, Eco-friendly are the aspects it focuses on.
Copeland fully-hermetic reciprocating compressors, 380V/50Hz/3P, R404A, air cooling type are the standard option, customization is always available.
Dimension | Machine Unit (L*W*Hmm) | 1300×1300×1140 |
---|---|---|
Condensing Unit (L*W*Hmm) | 1380×257×460 | |
Weight | Machine Unit (Kgs) | 420 |
Air Condenser (Kgs) | 40 | |
Total Install Power/ Amp | (Kw/A) | 8.20/13.82 |
Operating Power/ Amp | Compressor (Kw/A) | 6.1/10.05 |
Condenser (Kw/A) | 0.52/1.04 | |
Ice Scrap Axis Reducer (Kw/A) | 0.18/0.36 | |
Pump (Kw/A) | 0.03/0.06 | |
Total Operating Power/ Amp | (Kw/A) | 6.81/11.51 |
Water Consumption/Hour | (Kg/H) | 83.33 |
Ambient Temperature | (°C) | 35 |
Water Inlet Temperature | (°C) | 28 |
Refrigerating Capacity | (Kw) | 11.6 |
Condensing Capacity | (Kw) | 17.71 |
Evaporative Temperature | (°C) | -20 |
Condensing Temperature | (°C) | 42 |
Ice Made Temperature | (°C) | -5 |
Case study
Contact us
Fahrentec Refrigeration Technology Corporation Ltd.
Ph:+86 029 8885 6461 (China office)
Fx:+86 029 8885 6461
Email: Info@fahrentec-corp.com
Add: Hongkong Office | Unit D, 16/F, One Capital Place, 18 Luard Road, Wan Chai, Hong Kong.
China Mainland Office | 7/F, Block G, Van Metropolis, 35 Tangyan Rd, Xi'an China